Racing the World Cup: Offenburg Germany
With 1 minute to go all of the girls behind me had squeezed up into my row and the whole area condensed into a mesh of girls waiting anxiously for the start gun. The gun went off and I kept my eyes glued to Alison’s back. She once told me it didn’t matter where she started, she could always make her way up to the start. I was hoping she would be true to her word. Alison did make it up to 12th position from 80th. By the end of our 2 start loops I had made it into the high 30’s. Pretty exciting. The girls were riding the chutes much better than I had expected which was good for the flow of traffic. At one point I got past about 5 girls by taking a different chute line, but on the singletrack climb immediately after I dropped my chain and was passed by about 7 girls. It’s pretty crazy to race for over 2hrs and be constantly surrounded by women the entire race.
| |
1. Irina Kalentyeva (Rus) Topeak-Ergon | 2:02:38 |
2. Marie-Helene Premont (Can) Rocky Mountain Haywood | at 1:28 |
3. Gunn-Rita Dahle Flesjaa (Nor) Multivan Merida Biking Team | 2:20 |
4. Margarita Fullana (Esp) Spiuk-Tau Ceramica | 2:20 |
5. Sabine Spitz (Ger) Ghost International Racing | 4:57 |
6. Tereza Hurikova (Cze) Ceska Sporitelna Mtb* | 5:11 |
7. Chengyuan Ren (Chn) China* | 5:30 |
8. Maja Wloszczowska (Pol) Halls Professional Mtb Team | 5:54 |
9. Willow Koerber (USA) Subaru-Gary Fisher | 6:30 |
10. Kiara Bisaro (Can) Opus | 6:50 |
11. Susan Haywood ( | 7:11 |
12. Cecile Rode Ravanel (Fra) Team Lapierre International | 7:44 |
13. Eva Lechner (Ita)* | 8:07 |
14. Nina Gohl (Ger) Multivan | 8:15 |
15. Elsbeth Van Rooij-Vink (Ned) Beone Mountainbiketeam | 8:26 |
16. Anna Enocsson (Swe) Ghost International Racin | 8:29 |
17. Petra Henzi (Sui) Fischer-Bmc | 8:41 |
18. Ying Liu (Chn) China* | 9:00 |
19. Elisabeth Osl (Aut) Tonis Pro Team Kirchberg* | 9:19 |
20. Nathalie Schneitter (Sui)* | 9:30 |
21. Renata Bucher (Sui) | 9:43 |
22. Katerina Nash (Cze) Luna Womens Mtb Team | 9:58 |
23. Lene Byberg (Nor) Specialized | 10:08 |
24. Anna Szafraniec (Pol) Halls Professional Mtb Team | 11:17 |
25. Rosara Joseph (NZl) | 11:24 |
26. Ivonne Kraft (Ger) La Carrera-BTS | 12:13 |
27. Catherine Pendrel (Can) Norco | 12:13 |
28. Laura Turpijn (Ned) | 12:27 |
29. Laurence Leboucher (Fra) | 12:52 |
30. Jingjing Wang (Chn) China | 12:59 |
31. Nina Homovec (Slo)* | 13:11 |
32. Heather Irmiger (USA) Subaru-Gary Fisher | 13:23 |
33. Georgia Gould ( | 13:27 |
34. Sandra Walter (Can) XO Felt | 13:41 |
38. Alison Sydor (Can) Rocky Mountain Haywood | 15:13 |
54. Wendy Simms (Can) Kona Les Gets | |
Comments